Product Overview
The HORIBA ABX Micros ES 60 is a compact, fully automated hematology analyzer designed for efficient 3-part differential CBC testing in small to mid-sized laboratories. With a processing capacity of up to 60 samples per hour and requiring only 10 µL of whole blood, it offers speed and accuracy with minimal sample volume. The ES 60 features an integrated color touchscreen, built-in thermal printer, barcode reader compatibility, and robust quality control management tools. Its intuitive interface and low maintenance requirements make it ideal for labs seeking fast, reliable results with a small footprint.
Product Features
- Integrated barcode reader (samples, QC and reagents) and thermal printer (full data printout and graphs)
- User-friendly interface (color touch screen, virtual keyboard)
- Complete Quality Control Program (3 QC levels import in one time, Levey-Jennings, XB, overlapping)
- Embedded Data Management: Data transfer with USB key to archive or download data, high results capacity, customized reports.
- Compatible with innovative reagent pack or bottle systems
Product Specifications
Catalog Number/SKU | MF-ABX-MICROS-ES-60 |
Power Supply | 100 V to 240 V - 50 Hz to 60 Hz |
Printer | Built-in thermal printer |
Throughput | 50 tests/hour (CT) - 60 tests/hour (OT) |
Date Management | Complete QC menu, logs (reagents, calibration, maintenance, errors, blank cycle), easy data transfer (USB), Transmission of patient & QC results to LAN (local area network), Mono-directional connection, All-in-one QC import, overlapping |
Memory | 1000 patients results with histograms |
Screen | LCD colour touch screen (8.4\'\') |
Samples
Parameters (19) | WBC, RBC, RDW CV, HGB, MPV, HCT, MCV, PLT, MCH, MCHC, LYM# & LYM%, MON# & MON%, GRA# & GRA%, PDW*, PCT*, RDW SD*. |
Graphics: | PLT, RBC, WBC curves |
Blood Volume | CBC + 3DIFF mode: 10 μL |
Stability | 48 hours post-draw stability(at refrigerated temperature) |
Operating sample mode | Open tube or Closed Tube |
Identification | Alphanumeric, Integrated barcode reader |
Results
Parameters | Presicion (cv%) | Linearity |
WBC | < 2.5 (at 4 - 10.0 x 103/μL) | 0 - 100 x 10³/µL |
RBC | < 2.0 (at 4-7 x 106/μL) | 0 -8 x 106/µL |
HGB | < 1.5 (at 12-18 g/dL) | 0 - 26 x g/dL |
HCT | < 2.0 (at 36-54 %) | 0 - 80% |
PLT (whole blood) | < 5.0 (at 200-500 x103/μL) |
0 - 2200 x 10³/µL (whole blood) 0 - 4000 x 10³/µL (PLT concentrate) |
Blood Controls
Reference | Description | |
2042208 | ABX Minotrol 16 - 2L | 2. x 2.5 ml vial |
2042202 | ABX Minotrol 16 - 2N | 2. x 2.5 ml vial |
2042209 | ABX Minotrol 16 - 2H | 2. x 2.5 ml vial |
Calibrators
Reference | Description | |
2032002 | ABX Minocal | 2 ml vial |