Product Overview
RVS-200 is a versatile, integrated modular wall diagnostic station which like the RVS-100 measures pulse rate (PR), oxygen saturation (SpO2), non-invasive blood pressure (NIBP) and temperature (oral / axillary probe) with the additional option to add ophthalmoscopes, otoscopes and dermatoscopes. The flexible, modular design offers many configurations and settings to suit the needs of hospitals and clinics as well as office based and long-term care settings.
Product Features
Features and Benefits – Hardware
-
Large 8“ full HD colour TFT-LCD screen displays large numbers and bright colour-coded parameters so that vital signs can be seen clearly and interpreted easily.
-
Screen is visible in both dark and lit rooms.
-
The touch screen and intuitive user interface makes it quick and easy for patient information to be entered and settings amended as required.
-
The modular design is chosen by the customer around their needs, starting with the choice between a table/mobile stand or wall mounted, through to the optional accessories like a printer.
-
Can be plugged into the mains or powered off the battery for 17 hours.2
-
Riester is committed to providing reliable clinical measurements, including the choice of SpO2:
- Riester
- Nellcor
-
Integrated specula dispenser for the otoscope and nasal specula with 5 tubes for 5 different sizes of specula, dispenses a new specula for each examination and is easy to re-fill and disinfect.
- RVS-100 is programmed with EWS: NEWS, MEWS and 5 customizable profiles which can be set by the end-user if they have bespoke requirements.
- Serve a large patient population with the ability to save up to 1000 patient records, with up to 5000 measurements per patient.
- Can be used on all patient types: adult, paediatric and neonate.
- RVS-100 can communicate through a wired or wireless connection to the hospital’s EMR/EHR, according to the HL7 standard.
- Software languages available: Chinese, Danish, English, French, German, Italian, Polish, Portuguese, Spanish (Europe) and Traditional Chinese
| SKU/Catalog Number | MF-RSV-200 |
| Product Name | RVS-200 Integrated Modular Wall Diagnostic Station |
| Brand | Riester |
| Model | RVS-200 |
| Product Type | Integrated Modular Wall Diagnostic Station |
| Display | 8" Full HD Color TFT-LCD Touchscreen |
| NIBP | Included |
| SpO₂ | Included; Riester or Nellcor options available |
| Pulse Rate | Included |
| Temperature | Oral / Axillary |
| Patient Types | Adult, Pediatric, Neonatal |
| Operating Profiles | Monitor, Spot Check, Triage, Demo |
| Instrument Capacity | Up to 5 Instrument Heads |
| Optional Diagnostic Instruments | Otoscope, Ophthalmoscope, Dermatoscope |
| Patient Records | Up to 1,000 Patients |
| Measurements | Up to 5,000 Measurements per Patient |
| Connectivity | Wired or Wireless EMR/EHR Connectivity via HL7 |
| Power | Mains or Battery |
| Battery Operation | Up to 17 Hours |
| Mounting | Wall-Mounted |
| Application | Vital Signs Monitoring and Physical Assessment |
| UOM | Each |
| Space Requirement |
600mm = 23,622 inch, 309mm = 12,165 inch, 871mm = 34,291 inch, 100mm = 3,937 inch |
| Power Supply | 100 - 240 V AC, 50/60 Hz |
| Battery | Lithium-Ion battery, rechargeable, 10.8 V DC, 6600 mAh. Charging time to a 100%: 6 hours, Operating time approx. 11 hours (new and fully charged battery at 25 °C ambient temperature with connected SpO2, Temp, and NIBP on AUTO mode (15 minutes interval), Low battery indicator, Charging battery indicator |
| Monitor Dimensions | 303 x 230 x 110 mm (11.93 x 9.05 x 4.33 in) |
| Monitor Weight | 3600 g (7.94 lb) inc. temperature module, printer |
| Basket Dimensions | 270 x 225 x 200 mm (10.63 x 8.86 x 7.87 in) |
| Alarm | Visible LEDs (Yellow, Red, Blue, Green, Orange) Audible Speaker, Gives audible alarm, QRS tone. Supports Pitch Tone and multi-level volume. Alarm tones meet the requirement of IEC 60601-1-8. Alarm Pressure: 45 dB to 85 dB test distance is 1 meter from the tone |
| Port | 1 x AC power inlet 1 x standard RJ45 interfaces.100 BASE-TX, IEEE 802.3 4 x USB ports 1 x Equipotential grounding point 1 x RJ11 connector for nurse call DC out port 15 V/1.2 A |
